Description
| HEALIO DREAMSR CAPSULES | ||
| KEY BENEFITS (Permitted General Function Claims) | ||
| Natural sleep cycle | ||
| · Relaxation and calmness | ||
| · Stress reduction | ||
| · Better sleep quality | ||
| · Muscle & nerve relaxation | ||
| FORM & COUNT | ||
| 3*10 Vegan Capsules | ||
| MANDATORY FRONT STATEMENT | ||
| Dietary Supplement | ||
| Not for Medicinal Use | ||
| Supplement Facts | ||
| Serving Size | ||
| Each 1 Veg Capsule ContainS | ||
| Ingredient | Amount per Capsule | %RDA* |
| Melatonin (IR) | 2 mg | — |
| Melatonin (SR) | 3 mg | — |
| Ashwagandha Extract (5%) | 125 mg | — |
| Vitamin B6 | 1.3 mg | 100% |
| Magnesium Bisglycinate (providing 50 mg elemental Mg) | 355 mg | ~14% |
| L-Theanine | 100 mg | — |
| Excipients | q.s. | — |
| Veg Capsule (HPMC) | — | — |
| INGREDIENTS | ||
| Melatonin, Sustained-Release Melatonin Complex, Ashwagandha Extract, Vitamin B6,
Magnesium Bisglycinate, L-Theanine, Excipients q.s., Vegetarian Capsule (HPMC). |
||
| DIRECTIONS FOR USE | ||
| Take 1-2 capsules daily, preferably with food or as directed by a healthcare professional. | ||
| WARNINGS | ||
| · “Do not exceed recommended daily dose.” | ||
| · “Not recommended for children.” | ||
| · “Consult physician if pregnant/lactating.” | ||
| · “Keep out of reach of children.” | ||
| · “Store in a cool dry place.” | ||
| ALLERGEN INFORMATION | ||
| None. Does not contain gluten, soy, dairy, nuts or preservatives. | ||
| CATEGORY DECLARATION | ||
| Category: Nutraceutical | ||
| “Nutraceutical” or “Health Supplement” | ||
| ✔ “This product is not intended to diagnose, treat, cure or prevent any disease.” | ||
| SHELF LIFE | ||
| Best Before: 18 Months from Manufacture. | ||
| STORAGE CONDITIONS | ||
| “Store in a cool, dry place.” | ||
| “Protect from sunlight.” | ||




